T-Mobile's 'UnCarrier' data plans leaked Houston Chronicle (blog) The big question for T-Mobile is this: Are enough mobile customers willing to pay significantly more for handsets in order to save on services and be free of contracts? Will people be willing to pay $600 for a Samsung Galaxy S III – the “Suggested ... See all stories on this topic » | ||
ShareThis Aims For Mobile, With $23M Series C Led By T-Venture, Acquisition ... TechCrunch “We have a fairly large distribution of tools, so Socialize was partially about distribution in the app space, but it was primarily about finding a really strong team that had mobile a little bit more in its DNA,” he explains. “They're a great team ... See all stories on this topic » | ||
Mobile Ticketing Solution Masabi Raises $2.8M To Help Transit Agencies Move ... TechCrunch Masabi, which develops and deploys mobile ticketing technology for the transport sector, has raised a further $2.8 million in a new round of funding from Detroit-based Fontinalis Partners, along with London-based MMC Ventures and existing investor m8 ... See all stories on this topic » | ||
Alibaba Options for Mobile Growth Include Acquisitions, Ma Says Bloomberg Billionaire Jack Ma, founder of Alibaba Group Holding Ltd., said China's largest e-commerce company may use acquisitions to boost its growth through apps for smartphones and tablets. Alibaba started developing its mobile business three years ago and ... See all stories on this topic » | ||
| ||
Higher mobile penetration a call for greater interoperability ZDNet SINGAPORE--The pervasiveness of multiple device ownership has made mobile a key area to further the open source and open standards momentum, and one project Microsoft Open Technologies is driving is the introducing specifications related to ... See all stories on this topic » | ||
T-Mobile 'UnCarrier' plans possibly leaked, make unlimited talk and text a given Engadget T-Mobile made much ado at CES of its desire to become the "UnCarrier," with steps away from subsidies and the usual complexities of smartphones. Thanks to tipsters, we have a better sense of what the provider meant. A memo suggests that T-Mobile is ... See all stories on this topic » | ||
Lack of Ways to Measure Success Holds Back Mobile Ads MIT Technology Review U.S. adults now spend about 82 minutes a day on average using mobile devices for activities other than calls. Yet only about 2 percent of all advertising dollars is being spent on mobile websites or inside mobile apps, according to estimates from ... See all stories on this topic » |
Thursday, 21 March 2013
Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment