If this were an auto race there would be no real surprise — the top three “podium” positions remain unchanged. The Ford F-150 continues as the most popular new vehicle in the US for the 35th straight year, and despite all Toyota’s woes, it managed to keep the Camry at the top as the best selling car, behind the Chevrolet Silverado.
The Honda Accord though lost its fourth position on the sales chart to the Nissan Altima, which also overtook the Toyota Corolla and Honda Civic in the process of climbing up the sales chart.
Among the best selling vehicles, the biggest sales success story has to go to the Chevrolet Cruze, which managed to make it into the Top Ten ahead of the Hyundai Sonata. Even if we included the outgoing Chevrolet Cobalt in last year’s sales figures, the combined numbers would still not have gotten the car it onto the Top 20 sales chart. Kudos are also due to the Ford Escape, Hyundai Elantra and Volkswagen Jetta as they all managed to increase sales by a third or more compared to 2010.
Rank | Rank | ||||
2011 | 2010 | Model | Sales 2011 | Sales 2010 | Percent Change |
1 | 1 | Ford F-Series | 584,917 | 528,349 | 10.7% |
2 | 2 | Chevrolet Silverado | 415,130 | 370,135 | 12.2% |
3 | 3 | Toyota Camry | 308,510 | 327,804 | -5.9% |
4 | 7 | Nissan Altima | 268,981 | 229,263 | 17.3% |
5 | 13 | Ford Escape | 254,293 | 191,026 | 33.1% |
6 | 8 | Ford Fusion | 248,067 | 219,219 | 13.2% |
7 | 10 | Ram Pickup | 244,763 | 199,652 | 22.6% |
8 | 5 | Toyota Corolla | 240,259 | 266,082 | -9.7% |
9 | 4 | Honda Accord | 235,625 | 282,530 | -16.6% |
10 | na | Chevrolet Cruze | 231,732 | 24,495 | 846.0% |
11 | 12 | Hyundai Sonata | 225,961 | 196,623 | 14.9% |
12 | 6 | Honda Civic | 221,235 | 260,218 | -15.0% |
13 | 9 | Honda CR-V | 218,373 | 203,714 | 7.2% |
14 | 11 | Chevrolet Malibu | 204,808 | 198,770 | 3.0% |
15 | 17 | Chevrolet Equinox | 193,274 | 149,979 | 28.9% |
16 | 19 | Hyundai Elantra | 186,361 | 132,246 | 40.9% |
17 | 21 | Volkswagen Jetta | 177,360 | 123,213 | 43.9% |
18 | 14 | Ford Focus | 175,717 | 172,421 | 1.9% |
19 | 15 | Chevrolet Impala | 171,434 | 172,078 | -0.4% |
20 | 20 | GMC Sierra | 149,170 | 129,794 | 14.9% |
Related posts:
- Chevrolet Malibu Top Selling Car in May
- Best Selling Cars in August
- Quick Drive: 2012 Volkswagen Passat
No comments:
Post a Comment